|
Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Q345,EVA And PU Foam (Polyurethane) | Color: | Yellow,Orange |
---|---|---|---|
Application: | Collision Avoidance; Highway Protect; Road Traffice Safty,Anticollision,bridge | Type: | Double Buckets Or Single Bucket |
Feature: | High Intensity,Durable,anti-corrosion | Surface Treatment: | Hot Dipped Galvanized |
Packing: | Standard Export Package | ||
High Light: | Rotating Anticollision Guardrail,Rotating Anticollision Guardrail Crash Barrier |
The Rotating Anti-Collision Guardrail represents a groundbreaking advancement in highway safety technology, combining the benefits of traditional guardrails with innovative impact-resistant energy-absorbing drums. By implementing the "one column and four columns" protection method, this system revolutionizes the way accidents are mitigated on highways. Through the strategic integration of rotating buckets and reinforced columns, the Rotating Anti-Collision Guardrail offers superior performance and protection, significantly reducing the severity of collisions and safeguarding the lives of drivers and passengers.
Innovative Design and Functionality:
The Rotating Anti-Collision Guardrail features a novel design that enhances traditional guardrails with the addition of impact-resistant energy-absorbing drums. This combination allows for the effective decomposition of impact forces during accidents, converting perpendicular impact energy into rotational energy parallel to the direction of the rotating buckets.
Product Introduction
name | highway guardrail safety roller barrier | use | road safety |
size | 4130*310*81*2.75 | standard | American standard |
material | Q345B or Q235B | feature | anti-corrision |
certificate | ISO SGS BV CE | treatment of surface | hot dip galvanized |
Advantages and Benefits:
- Impact Energy Conversion: By converting impact energy into rotational energy, the Rotating Anti-Collision Guardrail reduces the severity of collisions and minimizes damage to vehicles and infrastructure.
- Prevention of "Head-to-Head" Collisions: Unlike traditional guardrails, this innovative system prevents vehicles from passing through the guardrail and entering opposing lanes, thereby reducing the risk of "head-to-head" collisions and serious consequences.
- Effective Accident Mitigation: The Rotating Anti-Collision Guardrail significantly reduces the likelihood of vehicles driving out of designated lanes, enhancing overall highway safety and protecting the personal safety of drivers and passengers.
Product Parameters
No. | Name | Specifications(mm) | Material |
1 | Roller | 345*490/350*510(Customized) | Polyurethane |
2 | Post | 140*2000*4.5(Customized) | Q235 |
3 | PVC Tube | 160*500*6.5(Customized) | PVC |
4 | Beam | 100*80*4.0 | Q235 |
5 | Rolling Circle | 182×145×6.0 | Polymer Ethylene |
6 | End Socket | 1300×230×4.0 | Q235 |
7 | Post Cap | 145×145 | Rubber |
8 | Bolt | M18*120 | Q235 |
M18*180 | Q235 | ||
M18*80 | Q235 | ||
9 | Nut | M20 | Q235 |
Item | Specifications |
Apparent Density (KG/m³) | ≥125 |
Tensile Strength(MPa) | ≥1.15 |
Elongation(%) | ≥320 |
Compression Permanent Distortion (%) | ≥38 |
Resilience(%) | ≥72 |
Contact Person: Anna
Tel: +8615066810509