| Brand Name: | TC |
| Model Number: | 0015 |
| MOQ: | 1 pcs |
| Payment Terms: | W Beam Rolling Guardrail Barrier Accident Car Transportation Facilities Guardrail |
| Supply Ability: | 100 Meters Per 25 Days Or More Less Time |
What is Rolling Barrier?
Rolling Barrier redirects errant vehicle to the right direction by effectively absorbing the impact energy with rollers, upper and lower rails (the impact-energy is converted into rotational energy)
![]()
![]()
2. Product Introduction
| name | highway guardrail safety roller barrier | use | road safety |
| size | 4130*310*81*2.75 | standard | American standard |
| material | Q345B or Q235B | feature | anti-corrision |
| certificate | ISO SGS BV CE | treatment of surface | hot dip galvanized |
Product Material
The rotating bucket is made of composite material of EVA and polyurethane. This high-strength EVA and polyurethane material itself is elastic and anti-collision and wear-resistant, which can prevent the rotating bucket from being smashed when it is impacted, and effectively protect the guardrail and passengers. . In addition to good anti-collision and wear resistance, it also has the advantages of anti-chemical corrosion, anti-ultraviolet aging, and weather resistance.s.
![]()
Experimental case
![]()
![]()
![]()
![]()
3. Product Parameters
| No. | Name | Specifications(mm) | Material |
| 1 | Roller | 345*490/350*510(Customized) | Polyurethane |
| 2 | Post | 140*2000*4.5(Customized) | Q235 |
| 3 | PVC Tube | 160*500*6.5(Customized) | PVC |
| 4 | Beam | 100*80*4.0 | Q235 |
| 5 | Rolling Circle | 182×145×6.0 | Polymer Ethylene |
| 6 | End Socket | 1300×230×4.0 | Q235 |
| 7 | Post Cap | 145×145 | Rubber |
| 8 | Bolt | M18*120 | Q235 |
| M18*180 | Q235 | ||
| M18*80 | Q235 | ||
| 9 | Nut | M20 | Q235 |
| Item | Specifications |
| Apparent Density (KG/m³) | ≥125 |
| Tensile Strength(MPa) | ≥1.15 |
| Elongation(%) | ≥320 |
| Compression Permanent Distortion (%) | ≥38 |
| Resilience(%) | ≥72 |
Our services
| A | High quality goods with competitive price and fast delivery time. |
| B | Technical help with the solutions and questions. |
| C | OEM design,customized drawing for the guardrail and pipe. |
| D | Different standard products we would offer for different country and regions. |
| E | Different color and surface treatment,cold galvanized+spray, hot galvanized,hot galvanized+spray. |
![]()
Qingdao Taicheng Transportation Facilities Co., Ltd. ( Taicheng ) is a technology based innovation enterprise invested by Henger Group . It is headquartered in Jinkou Industrial Park, Qingdao. Taicheng Transportation has an innovative research team, advanced manufacturing technology, first-class production facilities and perfect testing methods. Reliable productquality, enthusiastic after-sales service, dedicated to the great cause of improving road safety in China.